Skip to main content
  • Beds 2
  • Baths 2
  • Sqft 1076

Description

Available Units

Unit Available Date Square Feet Rent Apply
09-128 06/08/2024 1076 SqFt $1674
11-128 05/25/2024 1076 SqFt $1674
11-138 06/20/2024 1076 SqFt $1684
12-138 06/29/2024 1076 SqFt $1684
13-131 06/26/2024 1076 SqFt $1684
04-121 07/13/2024 1076 SqFt $1674

Pricing and availability subject to change at any time.

Location

4825 Cameron Ridge Drive Indianapolis, IN 46240

Office Hours

Monday-Friday: 9am-6pm
Saturday: 10am-5pm

Ask us about this floor plan!