Skip to main content
  • Beds 2
  • Baths 2
  • Sqft 1076

Description

Available Units

Unit Available Date Square Feet Rent  
09-111 Now 1076 SqFt $1499 Apply Now
09-123 01/04/2023 1076 SqFt $1509 Apply Now
09-136 12/06/2022 1076 SqFt $1519 Apply Now
11-123 12/31/2022 1076 SqFt $1509 Apply Now
11-133 12/07/2022 1076 SqFt $1519 Apply Now
11-138 Now 1076 SqFt $1519 Apply Now
12-128 03/24/2023 1076 SqFt $1509 Apply Now
12-133 12/31/2022 1076 SqFt $1519 Apply Now
13-113 Now 1076 SqFt $1499 Apply Now
13-126 12/31/2022 1076 SqFt $1509 Apply Now
13-131 Now 1076 SqFt $1519 Apply Now
13-136 11/08/2022 1076 SqFt $1519 Apply Now
04-131 Now 1076 SqFt $1519 Apply Now
05-121 Now 1076 SqFt $1509 Apply Now
05-123 01/30/2023 1076 SqFt $1509 Apply Now

Contact

(317) 644-6567

Location

4825 Cameron Ridge Drive Indianapolis, IN 46240

Office Hours

Monday-Friday: 9am-6pm
Saturday: 10am-5pm

Ask us about this floor plan!