Skip to main content
  • Beds 2
  • Baths 2
  • Sqft 1130

Description

Available Units

Unit Available Date Square Feet Rent  
14-138 Now 1130 SqFt $1714 Apply Now
15-118 12/31/2022 1130 SqFt $1704 Apply Now
15-128 Now 1130 SqFt $1704 Apply Now
15-131 Now 1130 SqFt $1714 Apply Now
16-116 Now 1130 SqFt $1704 Apply Now
16-126 Now 1130 SqFt $1704 Apply Now

Contact

(317) 644-6567

Location

4825 Cameron Ridge Drive Indianapolis, IN 46240

Office Hours

Monday-Friday: 9am-6pm
Saturday: 10am-5pm

Ask us about this floor plan!